Comparison list of Social Networking Providers
| Hosted | Runs on Joomla! | |||
| Ning | Kickapps | Community Builder | JomSocial | |
| Monthly subscription | Yes | Yes | No | No |
| Full ownership of your community user information | No | No | Yes | Yes |
| Technical Support | with additional fee | Yes | No | Yes |
| Comments & Walls | Yes | Yes | No* | Yes |
| Control over external advertisement | Yes | No* | Yes | Yes |
| Custom Profile Fields | Yes | No | Yes | Yes |
| Groups | Yes | Yes | No* | Yes |
| Invitation Engine | Yes | Yes | No* | Yes |
| Message Boards | No | Yes | No | Yes |
| Moderation, Privacy & Private Messaging | Yes | Yes | Yes | Yes |
| Photo Sharing | Yes | Yes | No* | Yes |
| Points/Karma/Levels | No | Yes | Yes | Yes |
| RSS Feeds | Yes | Yes | No | Yes |
| Social Bookmarking in Community | Yes | No | No | Yes |
| Template/Skin/Theme Customization | Yes | Yes | No* | Yes |
| Twitter Feeds & Activity Stream Display | Yes | Yes | No | Yes |
| Video Sharing & Photo Tagging | Yes | Yes | No | Yes |
| Chat | No | Yes | No* | No* |
| Events | Yes | No | No* | No* |
| * Available via third party plugin & upgrade. | ||||
Comparison Chart

We keep customers amazingly happy!
If you're not satisfied for any reason, within 30 days we will refund your money, no questions asked.

What you'll get:
- JomSocial component.
- 12 months FREE access to latest updates.
- Access to our support forum.
- 100%, full access to the source code, unencoded!



